MPS x HB | Bag Qty. | Nylon | Polypro |
---|---|---|---|
11/16" x 3/8" | 50 | NTT38 | 3NTT38 |
11/16" x 3/8" | 50 | NTT38-C | 3NTT38-C |
11/16" x 1/2" | 50 | NTT12 | 3NTT12 |
11/16" x 1/2" | 50 | NTT12-C | 3NTT12-C |
11/16" x 5/8" | 50 | NTT58 | 3NTT58 |
11/16" x 3/4" | 25 | NTT34 | 3NTT34 |
11/16" x 3/4" | 25 | NTT34-C | 3NTT34-C |
Nylon Chemical Compatibility
Chemical Type |
---|
Most Agricultural Chemicals |
Ammonium Compounds |
Detergents |
Diesel Fuel |
Ethanol |
Gasoline |
Hexane |
Magnesium |
Sulphate |
Most Sodium Compounds |
Nylon Chemical Compatibility
Chemical Type |
---|
Most Agricultural Chemicals |
Acid Based Fertilizers |
Ammonium Compounds |
Calcium Carbonate |
Ethanol |
Hydrochloric Acid |
Magnesium Sulfate |
Oxalic Acid |
Propionic Acid |
Phosphoric Acid |
Sodium Compounds |