Pressure Relief Valves
Features
- Purpose: Bypassing excess liquid while maintaining control of fluid flow
- Uses: With water fluid transfers with sprayers, pumps, hoses among agricultural fluid applications
- Seals: Positive Viton® seals for smooth operation and sealed connections
- Handle Style: T-handle adjustment screw
- Operating Temperature: Up to 120° F
- Max Gallons Per Minute: 15 GPM
- Max Pressure: 150 to 700 PSI
- Material: Polypropylene and brass
- Packaging: Available in bulk or in a barcoded clamshell
Pressure Relief Valves
Part# | Connection Type | Max Flow | Material | Packaging Style |
---|---|---|---|---|
RV12-700B-CSK | 3/4" MNPT x 3/4" FNPT | 700 PSI | Brass | Clamshelled |
RV34-300A | 3/4" MNPT x 3/4" FNPT | 300 PSI | Aluminum | Bulk |
RV34-300B | 3/4" MNPT x 3/4" FNPT | 300 PSI | Brass | Bulk |
RV34-700B | 3/4" MNPT x 3/4" FNPT | 700 PSI | Brass | Bulk |
RV2064-01-58 | 1/2" MNPT x 3/4" FNPT | 150 PSI | Polypropylene & Brass | Bulk |
RV2064-06-58 | 1/2" MNPT x 3/4" FNPT | 400 PSI | Polypropylene & Brass | Bulk |
RV2064-06-58-CSK | 1/2" MNPT x 3/4" FNPT | 400 PSI | Polypropylene & Brass | Clamshelled |
RV2066-01-58 | 3/4" MNPT x 3/4" FNPT | 150 PSI | Polypropylene & Brass | Bulk |
RV2066-05-58 | 3/4" MNPT x 3/4" FNPT | 250 PSI | Polypropylene & Brass | Bulk |
RV2066-06-58 | 3/4" MNPT x 3/4" FNPT | 400 PSI | Polypropylene & Brass | Bulk |
RV2066-05-58-CSK | 3/4" MNPT x 3/4" FNPT | 400 PSI | Polypropylene & Brass | Clamshelled |
Interested in a Pressure Relief Valve? Drop your details below and we will be in touch shortly!
RELATED PRODUCTS
