Hair Pins

Part# Case# Farmex# HH# Wire Diameter Overall Length Notch Diameter
P-7922 NA 33108 68821 2 (1/16") 42 (1-3/4") 6-11 (5/16"–7/16")
P-7923 00009 33109 68838 2.5 (3/32") 43 (1-3/4") 8-12 (7/16"–9/16")
P-7924 B504905 33110 68860 3 (1/8") 64 (2-1/2") 10-18 (9/16"–3/4")
P-7925 B504906 33112 68870 4 (5/32") 76 (3") 12-22 (3/4"–7/8")
P-7927 B504907 33113 68880 5 (3/16") 105 (4") 10-18 (7/8"–1")
P-7928 NA 33114 68884 6 (7/32") 123 (4-3/4") 16-27 (7/8"–1-1/8")

Interested in the Hair Pins? Drop your details below and we will be in touch shortly!

This field ensures your comments & questions are directed to the appropriate department.
To help our team, please share model series or part #s associated with products you are interested in from Valley Industries.

RELATED PRODUCTS