Suction and Sprayer Hose

PART NO.

DESCRIPTION

HPVC-075 3/4" PVC Suction Hose
HPVC-100 1" PVC Suction Hose
HPVC-125 1-1/4" PVC Suction Hose
HPVC-150 1-1/2" PVC Suction Hose
HPVC-200 2" PVC Suction Hose
HRUB-038 3/8" Fabric Braid Sprayer Hose, 700 PSI
HRUB-050 1/2" Fabric Braid Sprayer Hose, 700 PSI
HRUB-075 3/4" Fabric Braid Sprayer Hose, 700 PSI

T-Bolt Clamps

  • All designs meet SAE J1508 specifications
  • .025” Band Thicknes
  • 3/4” Wide Band
  • Band Material: 300 Series Stainless Stee
  • Bolt Material: 300 Series Stainless Stee
  • Nut Material: 300 Series Stainless Stee
  • Nuts are Self-lockin
  • Torque Rating 75 in/lb.
Purpose: To provide a quick, yet effective means of clamping a variety of fittings to a wide range of hose. T-Bolts can be applied with a standard 7/16” socket wrench. They provide 360° sealing surface by using a shoe or formed bridge.

Services: The T-Bolt clamp is a high strength, reliable clamp with numerous applications in both the commercial and industrial markets including hose and ductwork connections for air, oil, water and other types of low pressure fluid lines.

 

NOMINAL

O.D. RANGE

PART NO.

SIZE

FROM

TO

TB-840-131 1-1/4" 1-5/32" 1-15/32"
TB-840-150 1-1/2" 1-3/8" 1-9/16"
TB-840-175 1-3/4" 1-5/8" 1-13/16"
TB-840-188 1-7/8" 1-3/4" 1-15/16"
TB-840-200 2" 1-7/8" 2-1/16"
TB-840-225 2-1/4" 2-1/8" 2-5/16"
TB-840-238 2-3/8" 2-1/4" 2-7/16"
TB-840-250 2-1/2" 2-3/8" 2-9/16"
TB-840-256 2-9/16" 2-11/32" 2-5/8"
TB-840-263 2-5/8" 2-13/32" 2-11/16"
TB-840-275 2-3/4" 2-17/32" 2-13/16
TB-840-288 2-7/8" 2-21/32" 2-15/16"
TB-840-300 3" 2-25/32" 3-1/16"
TB-840-312 3-1/8" 2-2932" 3-3/16"
TB-840-325 3-1/4" 3-1/32" 3-5/16"
TB-840-350 3-1/2" 3-9/32" 3-9/16
TB-840-375 3-3/4" 3-17/32" 3-16/16"
TB-840-382 3-53/64" 3-19/32" 3-7/8"
TB-840-400 4" 3-25/32" 4-1/16"
TB-840-425 4-1/4" 4-1/32" 4-5/16"
TB-840-450 4-1/2" 4-9/32" 4-9/16"
TB-840-475 4-3/4" 4-17/32" 4-13/16"
TB-840-500 5" 4-25/32" 5-1/16"
TB-840-525 5-1/4" 5-1/32" 5-5/16"
TB-840-550 5-1/2" 5-9/32" 5-9/16"
TB-840-575 5-3/4" 5-17/32" 5-13/16"
TB-840-600 6" 5-25/32" 6-1/16"
TB-840-625 6-1/4" 6-1/32" 6-5/16"
TB-840-650 6-1/2" 6-9/32" 6-9/16"
TB-840-675 6-3/4" 6-17/32" 6-13/16"
TB-840-700 7" 6-25/32" 7-1/16"
TB-840-750 7-1/2" 7-9/32" 7-9/16"
TB-840-800 8" 7-25/32" 8-1/16"
TB-840-850 8-1/4" 8-9/32" 9-9/16"
TB-840-888 8-7/8" 8-21/32" 8-15/16"
TB-840-1088 10-7/8" 10-21/32" 10-15/16"
TB-840-1288 12-7/8" 12-21/32" 12-15/16"

Hose Clamps - Worm Gear

PART NO.

HOSE SIZE

STD. PACK

5/16”band
350-004 1/4” 10
350-005 5/16” 10
350-006 3/8” 10
350-008 1/2” 10
350-010 5/8” 10
350-012 3/4” 10

ALL 300-SERIES STAINLESS STEEL, Including strap, housing and screw.

350-016 1” 10
350-020 1 1/4” 10
1/2”band
620-006 3/8” 10
620-008 1/2” 10
620-010 5/8” 10
620-012 3/4” 10
620-016 1” 10
620-020 1 1/4” 10
1/2”band
620-024 1 1/2” 10
620-028 1 3/4” 10
620-032 2” 10
620-036 2 1/4” 10
620-040 2 1/2” 10
620-044 2 3/4” 10
620-048 3” 10
620-052 3 1/4” 10
620-056 3 1/2” 10
620-060 3 3/4" 10
620-064 4” 10
620-072 4 1/2” 10
620-080 5” 10
620-088 5 1/2” 10
620-096 6” 10
620-104 6 1/2” 10

Hose Clamps - Worm Gear

PART NO.

PIPE DIA.

CPC-100 1"
*Use with Schedule 80 Polypropylene Pipe

Snapper Hose Clamps - Double Tooth

PART NO.

MIN. DIA. INCHES

MAX. DIA. INCHES

SHC-A 0.228 0.256
SHC-AA 0.256 0.319
SHC-BB 0.351 0.394
SHC-C 0.402 0.485
SHC-D 0.449 0.511
SHC-E 0.516 0.619
SHC-F 0.616 0.707
SHC-G 0.666 0.784
SHC-H 0.702 0.801
SHC-J 0.779 0.899
SHC-L 0.985 1.135
SHC-M 1.044 1.198
SHC-N 1.123 1.296
SHC-R 1.338 1.566
SHC-V 1.730 2.010

Other sizes available upon request.

PIPE SEALANTS AND TEFLON TAPE

Rector Seal

PART NO.

SIZE/CONTAINER

25790 5/1.75 oz. Tube
25631 5/1/4 Pint Can
25551 5/1/2 Pint Can
25431 5/1 Pint Can
28651 21 Black Jack/1/2 Pint Can
28541 21 Black Jack/1 Pint Can

Teflon Tape

PART NO.

WIDTH/LENGTH

STD. PACK

12-260 1/2" x 260" 100
12-520 1/2" x 560" 100